mobile_slop
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
mobile_slop [2025-10-15 15:58] – root | mobile_slop [2025-10-17 07:29] (current) – root | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | These are all the same game in different skins, apparently produced by different companies. This is an attempt to collect the names of all of these games. | + | These are all the same "idle strategy" |
- | The profits are built from people vulnerable | + | Premise: idle game, use resources |
- | Premise: idle game, use resources to build units and develop buffs, spend IRL money to eliminate idle wait period / generate resources for unit/buff investment. Pay slot machines to possibly win varying grades of buffs. | + | Players on a server chat together and form alliances to try to beat out other teams. Generally speaking, a small number of whales direct the game while F2P players grind for whales. |
- | All these games begin in different ways but the main stage of gameplay, roughly 1-2 hours after installing the app, is nearly identical in all games. 100% pay to win. The more money spent, the stronger the advantage a whale has over other players on the server. Some " | + | The profits |
- | Large amounts of money are spent to drive people to these games with deceptive ads misrepresenting the true nature of the games. Trying to find data linking these games to each other is nearly impossible but there is evidence of a large amount of money being spent to promote these games. Evidently they must be quite profitable. Premise: large groups of users are directed toward these games, treated as isolated units in an attempt by devs to capture whales for easy cashing out. | + | All these games begin in different ways but the main stage of gameplay, roughly 1 hour after installing the app, is nearly identical in all games. 100% pay to win. The more money spent, the stronger the advantage a whale has over other players on the server. Some " |
+ | |||
+ | Large amounts of money are spent to drive people to these games with deceptive ads misrepresenting the true nature of the games. Trying to find data linking these games to each other is nearly impossible but there is evidence of a large amount of money being spent to promote these games. Evidently they must be quite profitable. | ||
List of mobile slop games: | List of mobile slop games: | ||
Line 13: | Line 15: | ||
* Whiteout Survival | * Whiteout Survival | ||
* hits $3bn in player spending in under 2.5 years | * hits $3bn in player spending in under 2.5 years | ||
+ | * Apparently the concept is stolen from a PC game called Frostpunk? | ||
+ | * Age of Empires Mobile | ||
+ | * This one shocks me a bit that a reputable game company would lend their brand out for such slop | ||
* Frozen City | * Frozen City | ||
* De-extinct: Jurassic Dinosaurs | * De-extinct: Jurassic Dinosaurs | ||
* Doomsday: Last Survivors | * Doomsday: Last Survivors | ||
* Palmon Survival | * Palmon Survival | ||
- | * Kingshot | + | * Kingshot |
* Last War Survival | * Last War Survival | ||
* Last Fortress: Underground | * Last Fortress: Underground |
mobile_slop.txt · Last modified: 2025-10-17 07:29 by root